Description
Category | Details |
---|---|
General | |
In The Box | 1 Indoor Unit, 1 Outdoor Unit, Remote Control, User Manual, Warranty Card, Standard Installation Kit, Copper wire (3 meters) |
Brand | Daikin |
Model Name | MTKL50UV16V3/RKL50UV16V/ V3/MTKL50UV16VA/RKL50UV16VA/MTKL50UV16VAF/RKL50UV16VAF |
Type | Split |
Capacity in Tons | 1.5 Ton |
Star Rating | 3 Star BEE Rating |
BEE Rating Year | 2023 |
Color | White |
Cooling and Heating | No |
Cooling Capacity | 5000 W |
Compressor | Rotary Compressor |
Dehumidification | Yes |
Remote Control | Yes |
Refrigerant | R-32 |
Operating Modes | Auto Mode, Dry Mode, Fan Mode, Cool Mode |
Condenser Coil | Copper |
Dimensions | |
Indoor W x H x D | 88.5 cm x 29.8 cm x 22.9 cm |
Indoor Unit Weight | 10.5 kg |
Outdoor W x H x D | 84.5 cm x 59.5 cm x 30 cm |
Outdoor Unit Weight | 28 kg |
Performance Features | |
Indoor Temperature Indicator | Yes |
Turbo Mode | Yes |
Body And Design Features | |
Condenser Fin Type | Blue Fin |
Air Flow & Filter Features | |
Air Circulation | 572 CFM |
Auto Air Swing | Yes |
Air Flow Direction | 4 Way |
Anti-bacteria Filter | No |
Dust Filter | Yes |
Other Filter Features | PM 2.5 Filter |
Convenience Features | |
Auto Restart | Yes |
Child Lock | Yes |
Quiet Mode | Yes |
Sleep Mode | Yes |
Self Diagnosis | Yes |
Power Features |
Reviews
There are no reviews yet.